MWF Model Mini Full Cut Off-Medium Wall Pack Series Light-Emitting Diode (LED) Luminaires
Outdoor and Retrofit Lighting
- Designed for damp and wet locations.
- Excellent luminaire efficacy provides significant energy savings
- Resistance to corrosion, flame and vandal
- RoHS Compliant - Mercury free and Lead free
Unit of Measure
| Items |
/Asset/Mini-Full-Cut-Off-Medium.png MWF8040DP MWF Model Mini Full Cut Off-Medium Wall Pack Series 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/Mini-Full-Cut-Off-Medium.png MWF8040D MWF Model Mini Full Cut Off-Medium Wall Pack Series 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/Mini-Full-Cut-Off-Medium.png MWF8040P MWF Model Mini Full Cut Off-Medium Wall Pack Series 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/Mini-Full-Cut-Off-Medium.png MWF8040 MWF Model Mini Full Cut Off-Medium Wall Pack Series 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/Mini-Full-Cut-Off-Medium.png MWF8050DP MWF Model Mini Full Cut Off-Medium Wall Pack Series 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A L.E.D. Rite, LLC | |||||||||
| Power Consumption | N/A 80 W | |||||||||
| Input Alternating Current (AC) Voltage | N/A 100 to 277 V | |||||||||
| Luminaire Efficiency | N/A 131 lm/W | |||||||||
| Operating Temperature | N/A -13 to 104 ºF | |||||||||
| Lumen Output | N/A 10500 lm | |||||||||
| Typical Color Temperature | N/A 4000 K | N/A 4000 K | N/A 4000 K | N/A 4000 K | N/A 5000 K | |||||
| Color Rendering Index (CRI) | N/A ≥ 70 | |||||||||
| Power Factor (PF) | N/A ≥ 0.9 | |||||||||
| Color | N/A Black Dark Bronze | |||||||||
| Size | N/A 10.06 x 11.02 x 5.09 in | |||||||||
| Rated Life | N/A ≥ 50,000 hours | |||||||||
| Warranty | N/A 5 years | |||||||||
| Options | N/A Dimmable Photocell | N/A Dimmable No-Photocell | N/A Non-Dimmable Photocell | N/A Non-Dimmable No-Photocell | N/A Dimmable Photocell | |||||
| Certifications | N/A DesignLights Consortium (DLC) Listed Underwriters Laboratories (UL) Listed Certified for both Canada (c) and United States (us) Safety Standards (cULus) | |||||||||
| Note | N/A Specifications are subject to change without notice. Actual performance may differ as a result of end user environment and application. | |||||||||
|
|
||||||||||





