LTCA Model Area Lighting Series Light-Emitting Diode (LED) Luminaires
Outdoor and Retrofit Lighting
- Modern and clean style
- Patented design for thermal management
- Flame retardant material
Unit of Measure
| Items |
/Asset/LTCA-80W.png LTCA80A30K LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/LTCA-80W.png LTCA80A40K LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/LTCA-80W.png LTCA80A50K LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/LTCA-80W.png LTCA80A57K LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 5700 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
/Asset/LTCA-110W.png LTCA110A30K LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire |
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Brands | N/A L.E.D. Rite, LLC | |||||||||
| Power Consumption | N/A 80 W | N/A 80 W | N/A 80 W | N/A 80 W | N/A 110 W | |||||
| Closed Diameter (D) | N/A 4.37 in | N/A 4.37 in | N/A 4.37 in | N/A 4.37 in | N/A 9.02 in | |||||
| Closed Length (L) | N/A 8.70 in | |||||||||
| Open Diameter (D) | N/A 4.37 in | N/A 4.37 in | N/A 4.37 in | N/A 4.37 in | N/A 9.02 in | |||||
| Open Length (L) | N/A 11.10 in | N/A 11.10 in | N/A 11.10 in | N/A 11.10 in | N/A 9.02 in | |||||
| Base | N/A E26 | |||||||||
| Typical Color Temperature | N/A 3000 K | N/A 4000 K | N/A 5000 K | N/A 5700 K | N/A 3000 K | |||||
| Input Alternating Current (AC) Voltage | N/A 100 to 277 V | |||||||||
| Power Factor (PF) | N/A >-0.9 | |||||||||
| Color Rendering Index (CRI) | N/A ≥ 80 | |||||||||
| Lumen Output | N/A 10800 lm | N/A 10800 lm | N/A 10800 lm | N/A 10800 lm | N/A 14850 lm | |||||
| Lumen Output Tolerance (±) | N/A 200 lm | |||||||||
| Operating Temperature | N/A -40 to 60 ºC | |||||||||
| Luminaire Efficiency | N/A 135 lm/W | |||||||||
| Surge Protection | N/A 6 kV | |||||||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP64) | |||||||||
| Heat Sink Construction/Finish | N/A Aluminum Alloy | |||||||||
| Lens Material Construction/Finish | N/A Polycarbonates | |||||||||
| Beam Angle | N/A 180 º | |||||||||
| Rated Life | N/A 10 years | |||||||||
| Rated Life at L70 | N/A ≥ 50,000 hours | |||||||||
| Warranty | N/A 5 years | |||||||||
| Certifications | N/A Federal Communications Commission (FCC) Illuminating Engineering Society (IES) Underwriters Laboratories (UL) Listed Certified for both Canada (c) and United States (us) Safety Standards (cULus) | |||||||||
| Light-Emitting Diode (LED) Performance Standard | N/A LM79 LM80 TM21 | |||||||||
| Applications |
N/A
Parking lot and area light retrofits Shoe Box Flood Light Cobra Head |
|||||||||
| Note | N/A Specifications are subject to change without notice. Actual performance may differ as a result of end user environment and application. | |||||||||
|
|
||||||||||






