LTCA Model Area Lighting Series Light-Emitting Diode (LED) Luminaires
Outdoor and Retrofit Lighting
- Modern and clean style
- Patented design for thermal management
- Flame retardant material
Item # |
Item Name |
Power Consumption |
Base |
Typical Color Temperature |
Lumen Output |
|---|---|---|---|---|---|
| LTCA80A30K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E26 | Typical Color Temperature N/A 3000 K | Lumen Output N/A 10800 lm |
| LTCA80A40K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E26 | Typical Color Temperature N/A 4000 K | Lumen Output N/A 10800 lm |
| LTCA80A50K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E26 | Typical Color Temperature N/A 5000 K | Lumen Output N/A 10800 lm |
| LTCA80A57K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E26 Base, and 5700 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E26 | Typical Color Temperature N/A 5700 K | Lumen Output N/A 10800 lm |
| LTCA110A30K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E26 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E26 | Typical Color Temperature N/A 3000 K | Lumen Output N/A 14850 lm |
| LTCA110A40K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E26 Base, and 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E26 | Typical Color Temperature N/A 4000 K | Lumen Output N/A 14850 lm |
| LTCA110A50K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E26 Base, and 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E26 | Typical Color Temperature N/A 5000 K | Lumen Output N/A 14850 lm |
| LTCA110A57K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E26 Base, and 5700 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E26 | Typical Color Temperature N/A 5700 K | Lumen Output N/A 14850 lm |
| LTCA80B30K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E29 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E29 | Typical Color Temperature N/A 3000 K | Lumen Output N/A 10800 lm |
| LTCA80B40K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E29 Base, and 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E29 | Typical Color Temperature N/A 4000 K | Lumen Output N/A 10800 lm |
| LTCA80B50K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E29 Base, and 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E29 | Typical Color Temperature N/A 5000 K | Lumen Output N/A 10800 lm |
| LTCA80B57K /Asset/LTCA-80W.png | N/A LTCA Model Area Lighting Series 80 Watt (W) Power Consumption, E29 Base, and 5700 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 80 W | Base N/A E29 | Typical Color Temperature N/A 5700 K | Lumen Output N/A 10800 lm |
| LTCA110B30K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E29 Base, and 3000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E29 | Typical Color Temperature N/A 3000 K | Lumen Output N/A 14850 lm |
| LTCA110B40K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E29 Base, and 4000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E29 | Typical Color Temperature N/A 4000 K | Lumen Output N/A 14850 lm |
| LTCA110B50K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E29 Base, and 5000 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E29 | Typical Color Temperature N/A 5000 K | Lumen Output N/A 14850 lm |
| LTCA110B57K /Asset/LTCA-110W.png | N/A LTCA Model Area Lighting Series 110 Watt (W) Power Consumption, E29 Base, and 5700 Kelvin (K) Typical Color Temperature Light-Emitting Diode (LED) Luminaire | Power Consumption N/A 110 W | Base N/A E29 | Typical Color Temperature N/A 5700 K | Lumen Output N/A 14850 lm |





